Stylish and sporty with a superb design, the F1 will take the checkered flag every time
The Dreamseeker F1 is made for those who crave adventure, seek excitement and dare to follow their dreams.
For those of you who want to explore the F1 lifestyle you can meet us at the finish line,
we will be the ones leading the way.
RRP: $2,500
RRP: $2,500
RRP: $1,500
The F1 by Dreamseeker Caravans marks a new era for this highly innovative and contemporary brand. Stylish and sporty with a superb design, the F1 will take the checkered flag every time. The F1 is a beautifully versatile model packed with high-end features and finished with quality Australian craftsmanship. For performance, dynamism and contemporary comfort the F1 places Dreamseeker Caravans in poll position amongst the competition.
The F1 is first and foremost an off-road caravan made for the thrill seeker in all of us. Constructed on a Australian 6" Dura Gal chassis. The 2.8t Tuff Ride suspension has been tested on some of the most challenging terrain and it certainly lives up to its name. The F1 gives you the ability to free camp with ease by including features such twin 120amp AGM batteries, 150 watt solar panels, 95ltr water tanks, gas bottles & jerry can holders. A dual access tunnel boot, a large toolbox with generator slide, reverse camera, external entertainment hatch and an electric step. For added protection you get undercarriage checker plate to the plumbing and checker plate to the front, sides and back.
A sporty exterior dominates the F1 at first glance but once inside a lavish, elegant and contemporary layout awaits. An East to West bed has the dual purpose of maximising external storage whilst also complimenting the internal layout, providing additional space inside. A state of the art system is included with a 24 inch smart TV and Furion stereo and RV WIFI. The kitchen is fitted with a combination cooker and sink, water filter and an acrylic splashback. And have you ever seen a 14 footer with a full size fridge and a washing machine?!
⬤STANDARD INCLUSION ◯OPTIONAL INCLUSION N/ANOT APPLICABLE |
||||
---|---|---|---|---|
14FT - 2 BERTH |
15FT - 2 BERTH |
16FT - 5 BERTH |
17FT - 2 BERTH |
|
Bed - East to West (1500 x 2225) | ⬤ | ⬤ | ⬤ | N/A |
Bed - Queen Island with Lift-up Storage | N/A | N/A | N/A | ⬤ |
Mattress - Nikpol Innerspring with Pillow-top | ⬤ | ⬤ | ⬤ | ⬤ |
Table - Movable | ⬤ | ⬤ | ⬤ | ⬤ |
Windows - Double-Glazed | ⬤ | ⬤ | ⬤ | ⬤ |
Door - Quad Lock with sep Security Screen | ⬤ | ⬤ | ⬤ | ⬤ |
Drawers - On Rollers | ⬤ | ⬤ | ⬤ | ⬤ |
Floor Vinyl - Durable Modern Design | ⬤ | ⬤ | ⬤ | ⬤ |
Hatch Roof - 700mm x 500mm | ⬤ | ⬤ | ⬤ | ⬤ |
Toilet | ⬤ | ⬤ | ⬤ | ⬤ |
Shower | ⬤ | ⬤ | ⬤ | ⬤ |
Basin - Ceramic (Ensuite) | ⬤ | ⬤ | N/A | ⬤ |
Basin - Moulded (Shower/Toilet) | N/A | N/A | ⬤ | N/A |
Mirror - Ensuite | ⬤ | ⬤ | N/A | ⬤ |
Water Filter | N/A | ⬤ | N/A | ⬤ |
Bench Top - Rolled Laminate | ⬤ | ⬤ | ⬤ | ⬤ |
Bench Top - Over Stove | N/A | ⬤ | N/A | ⬤ |
Handles - Pull Lock | ⬤ | ⬤ | ⬤ | ⬤ |
Hinges - Piano | ⬤ | ⬤ | ⬤ | ⬤ |
Cupboard Doors - Premium Gloss or Matt | ⬤ | ⬤ | ⬤ | ⬤ |
Splashback Kitchen - Acrylic Full Height | ⬤ | ⬤ | ⬤ | ⬤ |
TV - Bracket | ⬤ | ⬤ | ⬤ | ⬤ |
Upholstery - Leather | ⬤ | ⬤ | ⬤ | ⬤ |
⬤STANDARD INCLUSION ◯OPTIONAL INCLUSION N/ANOT APPLICABLE |
||||
---|---|---|---|---|
14FT - 2 BERTH |
15FT - 2 BERTH |
16FT - 5 BERTH |
17FT - 2 BERTH |
|
Air Conditioning - Dometic Harrier Inverter | ⬤ | ⬤ | ⬤ | ⬤ |
Oven - 3 Gas / 1 Electric Burner & Grill | N/A | ⬤ | N/A | ⬤ |
Combination Cooker & Sink | ⬤ | ◯ | ⬤ | N/A |
Range Hood - 12v LED with Twin Fans | ⬤ | ⬤ | ⬤ | ⬤ |
Hot Water Service - 22.6ltr Gas/Electric | ⬤ | ⬤ | ⬤ | ⬤ |
Fridge/Freezer - 185Ltr Dometic 3-Way Absorption | ⬤ | ⬤ | ⬤ | ⬤ |
Microwave | ⬤ | ⬤ | ⬤ | ⬤ |
Washing Machine - 2.5kg Top Loading | ⬤ | N/A | N/A | N/A |
Washing Machine - 2kg Wall Mount | N/A | ⬤ | N/A | ⬤ |
⬤STANDARD INCLUSION ◯OPTIONAL INCLUSION N/ANOT APPLICABLE |
||||
---|---|---|---|---|
14FT - 2 BERTH |
15FT - 2 BERTH |
16FT - 5 BERTH |
17FT - 2 BERTH |
|
Wifi | ⬤ | ⬤ | ⬤ | ⬤ |
USB - 2 x Points | ⬤ | ⬤ | ⬤ | ⬤ |
Battery Charger - BMPRO 35 with Trek Digital Display | ⬤ | ⬤ | ⬤ | ⬤ |
TV - 24” Smart LED / LCD (Connects to Wifi) | ⬤ | ⬤ | ⬤ | ⬤ |
Stereo CD/DVD/MP3/Radio System (Furion) | ⬤ | ⬤ | ⬤ | ⬤ |
Speakers - 2 x Internal (Furion) | ⬤ | ⬤ | ⬤ | ⬤ |
Strip Lighting - Footwell (Blue) | ⬤ | ⬤ | ⬤ | ⬤ |
Strip Lighting - White | ⬤ | ⬤ | ⬤ | ⬤ |
Switches - Acrylic Black & Silver | ⬤ | ⬤ | ⬤ | ⬤ |
Lighting - LED Down Lights | ⬤ | ⬤ | ⬤ | ⬤ |
TV - Co-Ax Point | ⬤ | ⬤ | ⬤ | ⬤ |
TV - Aerial Point | ⬤ | ⬤ | ⬤ | ⬤ |
⬤STANDARD INCLUSION ◯OPTIONAL INCLUSION N/ANOT APPLICABLE |
||||
---|---|---|---|---|
14FT - 2 BERTH |
15FT - 2 BERTH |
16FT - 5 BERTH |
17FT - 2 BERTH |
|
Gas Bayonet | ⬤ | ⬤ | ⬤ | ⬤ |
Picnic Table - Fold-Out | ⬤ | ⬤ | ⬤ | ⬤ |
Gas Bottles - 2 x 9kg (Housed in Toolbox) | ⬤ | ⬤ | ⬤ | ⬤ |
Jack - Cnr Supports (Drop Down) | ⬤ | ⬤ | ⬤ | ⬤ |
Jockey Wheel - A-Frame | ⬤ | ⬤ | ⬤ | ⬤ |
Shower - External | ⬤ | ⬤ | ⬤ | ⬤ |
Tap - On A-frame | ⬤ | ⬤ | ⬤ | ⬤ |
Water Tanks - 2 x 95Ltr | ⬤ | ⬤ | ⬤ | ⬤ |
Wheels - 16" Alloy | ⬤ | ⬤ | ⬤ | ⬤ |
Tyres - All Terrain | ⬤ | ⬤ | ⬤ | ⬤ |
Spare Wheel - 1 x Mounted on Back Bumper | ⬤ | ⬤ | ⬤ | ⬤ |
Jerry Can holders - 2 x 20Ltr (Back Bumper) | ⬤ | ⬤ | ⬤ | ⬤ |
Storage Mesh - A-Frame | ⬤ | ⬤ | ⬤ | ⬤ |
Tunnel Boot - 2 x Dual Access (Galvanised) | ⬤ | ⬤ | ⬤ | N/A |
Tunnel Boot - 1 x Dual Access (Galvanised) | N/A | N/A | N/A | ⬤ |
Tool Box - with Slide-Out Generator Bracket (Front) | ⬤ | ⬤ | ⬤ | ⬤ |
Hitch - D035 | ⬤ | ⬤ | ⬤ | ⬤ |
Grab Handles - Front & Back | ⬤ | ⬤ | ⬤ | ⬤ |
⬤STANDARD INCLUSION ◯OPTIONAL INCLUSION N/ANOT APPLICABLE |
||||
---|---|---|---|---|
14FT - 2 BERTH |
15FT - 2 BERTH |
16FT - 5 BERTH |
17FT - 2 BERTH |
|
Awning - 2.6m Electric Box Awning | ⬤ | ◯ | ◯ | N/A |
Awning - 3m Electric Box Awning | N/A | ⬤ | ⬤ | N/A |
Awning - 3.5m Electric Box Awning | N/A | N/A | N/A | ⬤ |
Light - 2 x Bar (Front & Back) | ⬤ | ⬤ | ⬤ | ⬤ |
Light - 3 x LED | ⬤ | ⬤ | ⬤ | ⬤ |
Light - Blue Lit Bubble Door Handle | ⬤ | ⬤ | ⬤ | ⬤ |
USB - 2 x Points | ⬤ | ⬤ | ⬤ | ⬤ |
Plug Car - 12 Pin | ⬤ | ⬤ | ⬤ | ⬤ |
Power - 12V Weather Proof Cig Socket | ⬤ | ⬤ | ⬤ | ⬤ |
Power - 240V Weather Proof Outlet (Single) | ⬤ | ⬤ | ⬤ | ⬤ |
Hatch - Entertainment | ⬤ | ⬤ | ⬤ | ⬤ |
Battery - 2 x 120amp AGM | ⬤ | ⬤ | ⬤ | ⬤ |
Solar System - 2 x 150 watt Panels & Regulator | ⬤ | ⬤ | ⬤ | ⬤ |
Step - Single (Electric) | ⬤ | ⬤ | ⬤ | ⬤ |
Antenna - Dometic (Reads Horizontal & Vertical Signals) | ⬤ | ⬤ | ⬤ | ⬤ |
Reverse Camera with Display | ⬤ | ⬤ | ⬤ | ⬤ |
Brakes - Electric Breakaway System | ⬤ | ⬤ | ⬤ | ⬤ |
Speakers - 2 x External (Furion) | ⬤ | ⬤ | ⬤ | ⬤ |
⬤STANDARD INCLUSION ◯OPTIONAL INCLUSION N/ANOT APPLICABLE |
||||
---|---|---|---|---|
14FT - 2 BERTH |
15FT - 2 BERTH |
16FT - 5 BERTH |
17FT - 2 BERTH |
|
Stone Protection - Undercarriage Checkerplate (Plumbing) | ⬤ | ⬤ | ⬤ | ⬤ |
Stone Guard - Mesh (A-Frame) | ⬤ | ⬤ | ⬤ | ⬤ |
Checker Plate Front 600mm (Steel Pearl) | ⬤ | ⬤ | ⬤ | ⬤ |
Checker Plate Sides 600mm (Steel Pearl) | ⬤ | ⬤ | ⬤ | ⬤ |
Checker Plate Back 600mm (Steel Pearl) | ⬤ | ⬤ | ⬤ | ⬤ |
Mudflaps - Stone Guard Mesh (Front) | ⬤ | ⬤ | ⬤ | ⬤ |